Here is a table showing the differences between Motorola Xoom och Apple Ipad2:
Specifikation | Xoom | Ipad2 |
---|---|---|
Display | 10.1″ | 9.7″ |
Resolution | 1280 x 800 | 1024 x 768 |
Processor | 1GHz dual core Tegra 2 | 1GHz dual-core Apple A5 |
Memory | 1 Gb | |
Storage | 32 Gb + MicorSD card | 16GB / 32GB / 64GB |
Front camera | 2 MP | VGA |
Rear camera | 5 MP, 1080p | 720p |
Wifi | 802.11a/b/g/n | 802.11a/b/g/n |
Bluetooth | yes | 2.1 |
Accelerometer | yes | yes |
Gyroscope | yes | yes |
Barometer | yes | |
Network | 3G, 4G | 3G |
Thickness | 12.9mm | 8.8mm |
Weight | 730g | 601g (WiFi), 607g (Verizon), 613g (AT&T) |
OS | Android 3.0 | iOS4 |
This post is also available in: Swedish